Monday June 13, 2016
08h00-09h00 | Registration | ||
space | |||
Plenary Session - Room R04 | |||
09h00-09h30 | WETICE 2016 opening by general chair and program chairs | ||
09h30-10h30 | Keynote Speaker (Xavier Blanc - Internet Speed Software Evolution) Chair: Pascal Poizat | ||
space | |||
10h30-11h00 | Coffee Break - Room R05 | ||
space | |||
AROSA - Room R01 Chair: Slim Kallel | ACEC and FVSBS - Room R04 ACEC chair: Giacomo Cabri, FVSBS chair: Kais Klai | ||
11h00-12h30 | A Bigraphical Modeling Methodology for Multi-scale Reconfigurable SystemsAmal Gassara and Ismael Bouassida Rodriguez Adapting Security Policy At Runtime For Connected Autonomous VehiclesHassan Loulou, Sébastien Saudrais, Hassan Soubra and Cherif Larouci Towards an autonomic outsourcing to the Cloud decisionMouna Rekik, Khouloud Boukadi and Hanene Ben-Abdallah Energy-aware Service Orchestration based on Temporal Reconfigurable Architecture (SHORT)Emna Hosni and Zaki Brahmi | 11h00-12h30 |
ACEC
Towards an Integrated Platform for Adaptive Socio-Technical Systems for Smart SpacesGiacomo Cabri, Massimo Cossentino, Enrico Denti, Paolo Giorgini, Ambra Molesini, Monica Mordonini, Michele Tomaiuolo, Luca Sabatucci
Towards a Distributed Worker-Job Matching Architecture for Crowdsourcing (SHORT)Julian Jarrett and M. Brian Blake
FVSBS UML2.0 formalization and Acme verification of the qualitative properties of software architecturesTaoufik Sakka Rouis, Mohamed Tahar Bhiri, Mourad Kmimech and Faouzi Moussa |
space | |||
12h30-14h00 | LUNCH | ||
space | |||
AROSA - Room R01 Chair: Slim Kallel | CDCGM - Room R04 Chair: Giovanni Morana | ||
14h00-15h30 | On Capturing and Quantifying Social Qualities in Business ProcessesZakaria Maamar, Hakim Hacid, Emir Ugljanin and Mohamed Sellami Semantic Run-time Models for Self-Adaptative Systems: a Case StudyLuca Bompani, Paolo Ciancarini, Francesco Poggi and Davide Rossi A two-step clustering approach for impro educational process model discoveryAriouat Hanane, Awatef Hicheur Cairns and Kamel Barkaoui Towards Accurate Medical Data in Mobile Health Applications (SHORT)Lamia Ben Amor and Imene Lahyani | 14h00-15h30 | Agent technology, superrecursive algorithms and DNA as a tool for distributed clouds and gridsMark Burgin, and Rao Mikkilineni Parallelizing DBSCAN Algorithm Using MPIIlias Savvas and Dimitrios Tselios Evaluation of traffic-aware VM placement policies in distributed Cloud using CloudSimRaja Benali, Hana Teyeb, Ali Balma, Samir Tata and Nejib Ben Hadj-Alouane |
space | |||
15h30-16h00 | Coffee Break - Room R05 | ||
space | |||
AROSA - Room R01 Chair: Slim Kallel | CDCGM - Room R04 Chair: Rao Mikkilineni | ||
16h00-17h30 | A Refinement-Based Approach for Proving Distributed Algorithms on Evolving GraphsFaten Fakhfakh, Mohamed Tounsi, Ahmed Hadj Kacem and Mohamed Mosbah Multiple Software Product Lines for Service Oriented ArchitectureAkram Kamoun, Mohamed Hadj Kacem and Ahmed Hadj Kacem An Avatar-based Adaptation Workflow for the Web of thingsMehdi Terdjimi, Lionel Médini, Michaël Mrissa and Nicolas Le Sommer Graph Planning Based Composition For Adaptable Semantic Web Services (SHORT)Rihab Ben Lamine, Raoudha Bendjemaa and Ikram Amous | 16h00-17h30 | Per-service Security SLA: a New Model for Security Management in CloudsValentina Casola, Alessandra De Benedictis, Jolanda Modic, Massimiliano Rak and Umberto Villano ASSDN: A framework for Adaptive Strategies for Software-Defined NetworkingGiovanni Cammarata, Antonella Di Stefano, Giovanni Morana and Daniele Zito Towards an Infrastructure to Support Big Data for a Smart City ProjectEliza Helena Areias Gomes, Mario Dantas, Douglas Macedo, Carlos De Rolt, Marcelo Brocardo and Luca Foschini A new QoC-based approach for resource allocation in distributed systems (SHORT)André D'Amato and Mario Dantas |
Tuesday June 14, 2016
08h30-09h30 | Registration | ||||||
space | |||||||
Plenary Session - Room R04 | |||||||
09h30-10h30 | Keynote Speaker (Dr. Heiko Ludwig - A Short History of SLAs: Why service quality matters more now and why it is more difficult) Chair: Walid Gaaloul | ||||||
space | |||||||
10h30-11h00 | Coffee Break - Room R05 | ||||||
space | |||||||
FISA - Room R01 Chair: Rami Sellami | Invited Showcase and demo - Room R04 Chair: Layth Sliman | ||||||
11h00-12h30 | An Attack Pattern Framework for Monitoring Enterprise Information SystemMohammad Ashiqur Rahaman, Cedric Hebert and Juergen Frank Security Requirements in Web Service Composition: Formalization, Integration and VerificationIlyass El Kassmi and Zahi Jarir Context Managment and Distribution Architecture Using Software-Defined NetworkingMadalena P. Silva, Débora C. Nazário, M.A.R. Dantas, Alexandre L. Gonçalves, A.R. Pinto, Guilherme Manerichi and Bruno Vanelli |
|
|||||
space | |||||||
12h30-14h00 | LUNCH | ||||||
space | |||||||
Panel Session - Room R04 | |||||||
14h00-15h00 | 25th year of WETICE - the Silver Jubilee Panel Co-chairs: Andrea D'Ambrogio and Giacomo Cabri Panelist: Andrea D'Ambrogio, Giacomo Cabri, Khalil Drira, Nikolay Mehandjiev, Rao Mikkilineni, Samir Tata, Sumitra Reddy, and Walid Gaaloul | ||||||
space | |||||||
CoMetS - Room R01 Chair: Andrea D’Ambrogio | Web2Touch - Room R04 Chair: Riccardo Martoglia | ||||||
15h00-16h30 |
Volunteer Computing Approach for the Collaborative Simulation of Electrophysiological Models Joel Castro, Violeta Monasterio and Jesús Carro Developing an Enterprise Operating System (EOS) - Requirements and ArchitectureJoseph Rahme Youssef, Gregory Zacharewicz and David Chen Scaling of Distributed Multi-Simulations on Multi-Core ClustersCherifa Dad, Stephane Vialle, Mathieu Caujolle, Jean-Philippe Tavella and Michel Ianotto |
15h00-16h30 | LODS : A Linked Open Data Based Similarity MeasureNasreddine Cheniki, Abdelkader Belkhir, Yacine Sam and Nizar Messai Methodology for Safety Management of Smart Work EnvironmentsMahsa Teimourikia, Mariagrazia Fugini and Enrico Zio Designing a Collaborative Middleware for Semantic and User-aware Service CompositionGiacomo Cabri, Riccardo Martoglia and Franco Zambonelli | ||||
space | |||||||
16h30-17h00 | Coffee Break - Room R05 | ||||||
space | |||||||
CoMetS - Room R01 Chair: Gregory Zacharewicz | Web2Touch - Room R04 Chair: Riccardo Martoglia | ||||||
17h00-18h30 | A BPMN-based Automated Approach for the Analysis of Healthcare ProcessesGrazia Antonacci, Armando Calabrese, Andrea D'Ambrogio, Andrea Giglio, Benedetto Intrigila and Nathan Levialdi Ghiron Physics Engine Threading Design and Object-scalability in Virtual SimulationSean Mondesire, Douglas Maxwell and Jonathan Stevens Integrating SysML with simulation environments (MATLAB/Simulink) by model transformation approach (SHORT)Bassim Chabibi, Abdelilah Douche, Adil Anwar and Mahmoud Nassar | 17h00-18h30 | Intention-based Information Retrieval of Electronic Health RecordsJulio Cesar Dos Reis, Rodrigo Bonacin and Edemar Mendes Perciani A Model of Provenance Applied to Biodiversity DatasetsFlor Mamani Amanqui, Tom De Nies, Anastasia Dimou, Erik Mannens, Rik Van de Walle and Dilvan Moreira Increasing Open Government Data transparency with spatial dimension (SHORT)Nicoletta Dessì, Gianfranco Garau, Diego Reforgiato Recupero and Barbara Pes A Novel Approach For Semantic Web Service Discovery (SHORT)Randa Hammami, Hatem Bellaaj and Ahmed Hadj Kacem |
Wednesday June 15, 2016
space | |||
Plenary Session - Room R04 | |||
09h30-10h30 | Keynote Speaker (François Charoy - From group collaboration to large scale social collaboration) Chair: Bruno Defude | ||
space | |||
10h30-11h00 | Coffee Break - Room R05 | ||
space | |||
VSC - Room R01 Chair: Andrea Francesco Fornaia | CSP and CPS - Room R04 CSP chair: Bernard Coulette, CPS chair: Mehdi Ahmed Nacer | ||
11h00-12h30 | Model Checking to support Action Controls in the Purchasing ProcessVittoria Nardone, Domenico Raucci, Antonella Santone Making Android Apps Data-Leak-Safe by Data Flow Analysis and Code InjectionGiuseppe Ascia, Vincenzo Catania. Raffaele Di Natale, Andrea Fornaia, Misael Mongiovì, Salvatore Monteleone, Giuseppe Pappalardo, Emiliano Tramontana Conformance Testing for non Deterministic Timed Pushdown Automata with Deadlines (SHORT)Hana M'Hemdi, Jacques Julliand, Pierre-Alain Masson, Riadh Robbana | 11h00-12h30 |
CSP
A metamodel for MDE Process Model-Products RelationshipsIbrahima Fall and Samba Diaw
Off-line DVFS integration in MDE-based Design Space Exploration framework for MP2SoC systemsManel Ammar, Baklouti Mouna, Maxime Pelcat, Karol Desnos and Mohamed Abid
CPS A BPMN extension for modeling Cyber-Physical Systems (BPMN4CPS)Imen Graja, Slim Kallel, Nawal Garmouche and Ahmed Hadj Kacem |
space | |||
12h30-13h00 | WETICE 2016 closing by general chair and program chairs - Room R04 |