Schedule
All the courses take place in Palaiseau:
- The courses that start with CSC, SLR, IA (expect IA307, IA321, IA322 and IA323), GIN, SD and SE are located in the Telecom building of Palaiseau (19 Place Marguerite Perey, F-91120 Palaiseau).
- The courses that start with INF, MAP and ECO are located in the Polytechnique school building (route de Saclay, F-91120 Palaiseau),
- The courses that start with ROB and the IA307, IA321, IA322 and IA323 courses are located in the ENSTA building (828 Bd des Maréchaux, F-91120 Palaiseau),
- The PDS and HPDA welcome days take place in the Telecom building of Palaiseau (19 Place Marguerite Perey, F-91120 Palaiseau).
Date are displayed in the French format: day/month/year
Week of 01/09/2025 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
01/09/2025 | 02/09/2025 | 03/09/2025 | 04/09/2025 | 05/09/2025 | |
Morning | PDS welcome day PDS welcome day05/09/2025 from 10h00 to 12h00 at Telecom building/??? |
||||
Afternoon | |||||
Week of 08/09/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08/09/2025 | 09/09/2025 | 10/09/2025 | 11/09/2025 | 12/09/2025 | |
Morning | |||||
Afternoon | |||||
Week of 15/09/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
15/09/2025 | 16/09/2025 | 17/09/2025 | 18/09/2025 | 19/09/2025 | |
Morning | NET7212 NET721218/09/2025 from 8h30 to 11h45 at 3.A213 |
||||
Afternoon | |||||
Week of 22/09/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
22/09/2025 | 23/09/2025 | 24/09/2025 | 25/09/2025 | 26/09/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)22/09/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)24/09/2025 from 8h30 to 12h45 at |
NET7212 NET721225/09/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)24/09/2025 from 14h15 to 18h30 at |
||||
Week of 29/09/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
29/09/2025 | 30/09/2025 | 01/10/2025 | 02/10/2025 | 03/10/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)29/09/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)01/10/2025 from 8h30 to 12h45 at |
NET7212 NET721202/10/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)01/10/2025 from 14h15 to 18h30 at |
||||
Week of 06/10/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)06/10/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)08/10/2025 from 8h30 to 12h45 at |
NET7212 NET721209/10/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)08/10/2025 from 14h15 to 18h30 at |
||||
Week of 13/10/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
13/10/2025 | 14/10/2025 | 15/10/2025 | 16/10/2025 | 17/10/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)13/10/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)15/10/2025 from 8h30 to 12h45 at |
NET7212 NET721216/10/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)15/10/2025 from 14h00 to 18h00 at |
||||
Week of 20/10/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
20/10/2025 | 21/10/2025 | 22/10/2025 | 23/10/2025 | 24/10/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)20/10/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)22/10/2025 from 8h30 to 12h45 at |
NET7212 NET721223/10/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)22/10/2025 from 14h15 to 18h30 at |
||||
Week of 27/10/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
27/10/2025 | 28/10/2025 | 29/10/2025 | 30/10/2025 | 31/10/2025 | |
Morning | |||||
Afternoon | |||||
Week of 03/11/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
03/11/2025 | 04/11/2025 | 05/11/2025 | 06/11/2025 | 07/11/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)03/11/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)05/11/2025 from 8h30 to 12h45 at |
NET7212 NET721206/11/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)05/11/2025 from 14h15 to 18h30 at |
||||
Week of 10/11/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
10/11/2025 | 11/11/2025 | 12/11/2025 | 13/11/2025 | 14/11/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)10/11/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)12/11/2025 from 8h30 to 12h45 at |
NET7212 NET721213/11/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)12/11/2025 from 14h15 to 18h30 at |
||||
Week of 17/11/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
17/11/2025 | 18/11/2025 | 19/11/2025 | 20/11/2025 | 21/11/2025 | |
Morning | CSC_51059_EP (INF559) CSC_51059_EP (INF559)19/11/2025 from 8h30 to 12h45 at |
NET7212 NET721220/11/2025 from 8h30 to 11h45 at 3.A213 |
|||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)19/11/2025 from 14h15 to 18h30 at |
||||
Week of 24/11/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
24/11/2025 | 25/11/2025 | 26/11/2025 | 27/11/2025 | 28/11/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)24/11/2025 from 8h30 to 12h45 at |
NET7212 NET721227/11/2025 from 8h30 to 11h45 at 3.A213 |
|||
Afternoon | CSC_5SE01_TP (SE301a) CSC_5SE01_TP (SE301a)26/11/2025 from 14h00 to 16h00 at 0C07 |
||||
Week of 01/12/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
01/12/2025 | 02/12/2025 | 03/12/2025 | 04/12/2025 | 05/12/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)01/12/2025 from 8h30 to 12h45 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)03/12/2025 from 8h30 to 12h45 at |
NET7212 NET721204/12/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)03/12/2025 from 14h15 to 18h30 at |
||||
Week of 08/12/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08/12/2025 | 09/12/2025 | 10/12/2025 | 11/12/2025 | 12/12/2025 | |
Morning | NET7212 NET721211/12/2025 from 8h30 to 11h45 at 3.A213 |
||||
Afternoon | |||||
Week of 15/12/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
15/12/2025 | 16/12/2025 | 17/12/2025 | 18/12/2025 | 19/12/2025 | |
Morning | CSC_51071_EP (INF571) CSC_51071_EP (INF571)15/12/2025 from 9h00 to 12h00 at |
CSC_51059_EP (INF559) CSC_51059_EP (INF559)17/12/2025 from 10h00 to 12h00 at |
NET7212 NET721218/12/2025 from 8h30 to 11h45 at 3.A213 |
||
Afternoon |
CSC_51057_EP (INF557)
CSC_51057_EP (INF557)17/12/2025 from 14h00 to 17h00 at Salle info 32,Salle info 35,Salle info 36,pale machine |
||||
Week of 22/12/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
22/12/2025 | 23/12/2025 | 24/12/2025 | 25/12/2025 | 26/12/2025 | |
Morning | |||||
Afternoon | |||||
Week of 29/12/2025 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
29/12/2025 | 30/12/2025 | 31/12/2025 | 01/01/2026 | 02/01/2026 | |
Morning | |||||
Afternoon | |||||